Brighton

England

Brighton

Follow
Premier League League Stage Premier League 25/26 Premier League 24/25 Premier League 23/24 Group B 23/24 Premier League 22/23 Premier League 21/22 Premier League 20/21 Premier League 19/20
All Home Away Form

Conference League

League Stage

# Team P W D L GD Pts
1 Lugano 3 3 0 0 7 9
2 Panathinaikos 3 3 0 0 6 9
3 FC Twente 3 3 0 0 6 9
4 AS Monaco 3 3 0 0 6 9
5
Brighton
3 2 1 0 5 7
6 Brann 3 2 1 0 4 7
7 FC Copenhagen 3 2 1 0 4 7
8 CS Universitatea Craiova 3 2 1 0 4 7
9 Mjaellby 3 2 1 0 4 7
10 St.Truiden 3 2 1 0 3 7
11 Ajax 3 2 0 1 6 6
12 Trabzonspor 3 2 0 1 3 6
13 Hajduk Split 3 2 0 1 1 6
14 Freiburg 3 2 0 1 -1 6
15 FK Crvena Zvezda 3 1 1 1 0 4
16 Atalanta 3 1 1 1 0 4
17 SC Braga 3 1 1 1 -1 4
18 Gent 3 1 1 1 -1 4
19 Riga FC 3 0 3 0 0 3
20 Thun 3 1 0 2 0 3
21 Borac Banja Luka 3 1 0 2 -1 3
22 Lincoln Red Imps FC 3 1 0 2 -3 3
23 Jablonec 3 0 2 1 -1 2
24 AGF 3 0 2 1 -1 2
25 FC Nordsjaelland 3 0 2 1 -2 2
26 KF Egnatia 3 0 2 1 -2 2
27
Kairat Almaty
3 0 2 1 -4 2
28 PFC CSKA Sofia 3 0 1 2 -2 1
29 FC Iberia 1999 3 0 1 2 -3 1
30 Pafos FC 3 0 1 2 -4 1
31 Getafe 3 0 1 2 -4 1
32 Hearts 3 0 1 2 -4 1
33 KuPS 3 0 1 2 -4 1
34 FC Midtjylland 3 0 1 2 -6 1
35 Inter Club d'Escaldes 3 0 0 3 -5 0
36
FK Kauno Zalgiris
3 0 0 3 -10 0