Brighton

England

Brighton

Follow
Premier League League Stage Premier League 25/26 Premier League 24/25 Premier League 23/24 Group B 23/24 Premier League 22/23 Premier League 21/22 Premier League 20/21 Premier League 19/20
All Home Away Form

Conference League

League Stage

# Team P W D L GD Pts
1 Brann 2 1 1 0 3 4
2
Brighton
2 1 1 0 1 4
3 Ajax 2 1 0 1 4 3
4 Panathinaikos 1 1 0 0 4 3
5 Lugano 1 1 0 0 3 3
6 FC Twente 1 1 0 0 3 3
7 Trabzonspor 1 1 0 0 2 3
8 CS Universitatea Craiova 1 1 0 0 2 3
9 AS Monaco 1 1 0 0 1 3
10 St.Truiden 1 1 0 0 1 3
11 Hajduk Split 2 1 0 1 0 3
12 Freiburg 2 1 0 1 -2 3
13
Kairat Almaty
2 0 2 0 0 2
14 FC Copenhagen 1 0 1 0 0 1
15 Getafe 1 0 1 0 0 1
16 FC Midtjylland 1 0 1 0 0 1
17 Mjaellby 1 0 1 0 0 1
18 Riga FC 1 0 1 0 0 1
19 PFC CSKA Sofia 2 0 1 1 -1 1
20 Jablonec 2 0 1 1 -1 1
21 KF Egnatia 2 0 1 1 -2 1
22 FC Nordsjaelland 2 0 1 1 -2 1
23 Gent 2 0 1 1 -2 1
24 SC Braga 2 0 1 1 -3 1
25 FK Crvena Zvezda 1 0 0 1 -1 0
26 Lincoln Red Imps FC 1 0 0 1 -1 0
27 AGF 1 0 0 1 -1 0
28 Thun 1 0 0 1 -1 0
29 Atalanta 1 0 0 1 -2 0
30 KuPS 1 0 0 1 -2 0
31 Borac Banja Luka 2 0 0 2 -3 0
32 FC Iberia 1999 2 0 0 2 -3 0
33 Inter Club d'Escaldes 2 0 0 2 -3 0
34 Pafos FC 2 0 0 2 -4 0
35 Hearts 2 0 0 2 -4 0
36
FK Kauno Zalgiris
2 0 0 2 -7 0