Brighton

England

Brighton

Follow
Premier League League Stage Premier League 25/26 Premier League 24/25 Premier League 23/24 Group B 23/24 Premier League 22/23 Premier League 21/22 Premier League 20/21 Premier League 19/20
All Home Away Form

Conference League

League Stage

# Team P W D L GD Pts
1 AS Monaco 2 2 0 0 5 6
2 Lugano 2 2 0 0 4 6
3 FC Copenhagen 2 2 0 0 4 6
4 Mjaellby 2 2 0 0 4 6
5 FC Twente 2 2 0 0 3 6
6 Panathinaikos 2 2 0 0 2 6
7 Atalanta 2 1 1 0 2 4
8 St.Truiden 2 1 1 0 2 4
9 CS Universitatea Craiova 2 1 1 0 2 4
10 FK Crvena Zvezda 2 1 1 0 1 4
11
Brighton
1 1 0 0 4 3
12 Ajax 1 1 0 0 2 3
13 Borac Banja Luka 1 1 0 0 2 3
14 SC Braga 1 1 0 0 2 3
15 Freiburg 1 1 0 0 1 3
16 Thun 2 1 0 1 1 3
17 Brann 1 1 0 0 1 3
18 Hajduk Split 1 1 0 0 1 3
19 Trabzonspor 2 1 0 1 1 3
20 Gent 1 1 0 0 1 3
21 Lincoln Red Imps FC 2 1 0 1 -2 3
22 Riga FC 2 0 2 0 0 2
23 AGF 2 0 2 0 0 2
24 FC Nordsjaelland 1 0 1 0 0 1
25 KF Egnatia 1 0 1 0 0 1
26 Hearts 1 0 1 0 0 1
27 FC Iberia 1999 1 0 1 0 0 1
28 Pafos FC 1 0 1 0 0 1
29 Jablonec 1 0 1 0 0 1
30 KuPS 2 0 1 1 -2 1
31 PFC CSKA Sofia 1 0 0 1 -1 0
32 Inter Club d'Escaldes 1 0 0 1 -2 0
33
FK Kauno Zalgiris
1 0 0 1 -3 0
34 Getafe 2 0 0 2 -4 0
35
Kairat Almaty
1 0 0 1 -4 0
36 FC Midtjylland 2 0 0 2 -6 0