Exeter City

England

Exeter City

Follow
League 2 League 1 25/26 League 1 24/25 League 1 23/24 League 1 22/23 League 2 21/22 League 2 20/21 EFL Trophy South: Group A
All Home Away Form

England

League 1 23/24

# Team P W D L GD Pts
1 Bolton Wanderers 23 15 5 3 25 50
2 Portsmouth 23 15 5 3 16 50
3 Derby County 23 15 4 4 23 49
4 Blackpool 23 14 6 3 24 48
5 Peterborough United 23 13 5 5 27 44
6 Wigan Athletic 23 13 4 6 12 43
7 Reading 23 12 5 6 15 41
8 Oxford United 23 11 7 5 20 40
9 Northampton Town 23 11 5 7 8 38
10 Stevenage 23 10 8 5 8 38
11 Lincoln City 23 10 7 6 19 37
12 Barnsley 23 9 7 7 5 34
13 Wycombe Wanderers 23 9 7 7 3 34
14 Charlton Athletic 23 8 8 7 6 32
15 Leyton Orient 23 9 5 9 -5 32
16 Cambridge United 23 8 7 8 -2 31
17 Bristol Rovers 23 8 6 9 -2 30
18
Exeter City
23 7 8 8 -5 29
19 Shrewsbury Town 23 8 3 12 -12 27
20 Cheltenham Town 23 7 4 12 -10 25
21 Burton Albion 23 7 4 12 -11 25
22 Fleetwood Town 23 6 5 12 -7 23
23 Port Vale 23 6 4 13 -7 22
24 Carlisle United 23 3 6 14 -21 15