Vanraure Hachinohe

Japan

Vanraure Hachinohe

Follow
J. League 2/3 100 Year Vision League Placement Matches J2 League J2 League : East A
All Home Away Form

Japan

J2 League

# Team P W D L GD Pts
1 Omiya Ardija 6 3 3 0 5 12
2 Shonan Bellmare 6 3 2 1 1 11
3 Tochigi City FC 6 3 1 2 6 10
4 Kataller Toyama 6 3 1 2 6 10
5 Yokohama FC 6 3 1 2 4 10
6 Vegalta Sendai 5 3 1 1 4 10
7 Fujieda MYFC 6 3 1 2 3 10
8 Jubilo Iwata 6 3 1 2 1 10
9 Montedio Yamagata 5 3 0 2 5 9
10 Albirex Niigata 5 3 0 2 -3 9
11 Blaublitz Akita 6 2 2 2 1 8
12 Sagan Tosu 6 2 2 2 1 8
13 Ventforet Kofu 6 2 1 3 -4 7
14 Tokushima Vortis 6 2 1 3 -4 7
15
Vanraure Hachinohe
6 2 1 3 -5 7
16 Oita Trinita 6 1 3 2 1 6
17 Iwaki FC 6 2 0 4 -4 6
18 Tegevajaro Miyazaki 6 1 2 3 -4 5
19 FC Imabari 6 1 1 4 -8 4
20 Consadole Sapporo 5 1 0 4 -6 3